This is a model practice plan that we use for many clients at the Brickyard Crossing Golf Academy. Obviously each individual will require individual practice sessions and individual training, however, this is an excellent foundation to start from. To understand what each of the activities, goals, or success measures are, call the Brickyard Crossing Golf Academy to set up a personal lesson.
| Activity/Drill | Goal | Success! |
| Stretch - whole body: legs, arms, shoulders, back | 5-10 good minutes | Loose? Yes/No |
| Rotation Drill (waist high) | Toe Up, Club Parallel, Hit 20 in a row straight | # tries = |
| Rotation Drill (shoulder-shoulder) | Waist High, then Arms Up, Hit 20 in a row straight | # tries = |
| Pitch Shot 20yds | Target Area (5 ft?) 10 in a row | # tries = |
| Pitch Shot 40yds | Target Area (10 ft?) 10 in a row | # tries = |
| Pitch Shot 60yds | Target Area (15 ft?) 10 in a row | # tries = |
| Full Wedges | Target Area (green?) 20 in a row | # tries = |
| Create a Shot (anything from 7-Iron to 5-Iron) | Create All 9 Shots from Spectrum | Completed how many out of 9? _ / 9 |
| Driver | Hit 10 "fairways" in a row | # tries = |
| Putting 4 ft. Straight Putt | 50 in a row | # tries = |
| Putting 10 ft. As Straight as Possible | Make 9/10 putts | # tries = |
| Putting - "around the world" | No 3 putts | # tries = |
Last Updated: 07-22-2008 at 10:32 AM